Skip to product information
| AU Size | US Size | Top Length (in) | Bust (in) | Short Length (in) | Waist (in) |
|---|---|---|---|---|---|
| XS / 6 | US 2 | 25.6 | 25.2 | 13.0 | 12.6 |
| S / 8 | US 4 | 26.0 | 25.6 | 13.2 | 13.0 |
| M / 10 | US 6 | 26.8 | 26.0 | 13.5 | 13.8 |
| L / 12 | US 8 | 27.2 | 26.4 | 13.8 | 14.2 |
| XL / 14 | US 10 | 28.3 | 26.8 | 14.2 | 15.4 |
• Measurements are taken with the garment laid flat.
• Slight variations may occur between production batches.
• Compare with a similar set you already own for the best fit.
• Conversion: 1 inch = 2.54 cm.
• Slight variations may occur between production batches.
• Compare with a similar set you already own for the best fit.
• Conversion: 1 inch = 2.54 cm.